Fiat Coupe Club UK

The high and low mileage thread...

Posted By: Anonymous

The high and low mileage thread... - 01/02/2016 16:53

Highest and lowest mileages please. Lets see what we have on these cars these days and only - some 23 years after production started..

Just post, I will do the table..... Or edit yourself if you like

Forum name, Year, model and milage please

Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Posted By: Gunzi

Re: The high and low mileage thread... - 01/02/2016 17:05

Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Gunzi - 1999 20VT 134,780
Posted By: Anonymous

Re: The high and low mileage thread... - 01/02/2016 17:05

Gunzi - 1999 20VT 134,780
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Posted By: Anonymous

Re: The high and low mileage thread... - 01/02/2016 18:16

Gunzi - 1999 20VT 134,780
metalste - 1998 LE 116,000
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Posted By: barnacle

Re: The high and low mileage thread... - 01/02/2016 18:41

Barnacle - 1995 16NA 178,600 - and I drove all of them, mwahahaha!
Gunzi - 1999 20VT 134,780
metalste - 1998 LE 116,000
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Posted By: Burbum123

Re: The high and low mileage thread... - 01/02/2016 18:46

Burbum123- 1995 16vt 107,000
Posted By: coupedummy

Re: The high and low mileage thread... - 01/02/2016 19:15

Coupedummy 43k 99 20vt
Posted By: Anonymous

Re: The high and low mileage thread... - 01/02/2016 19:25

Barnacle - 1995 16NA 178,600 - and I drove all of them, mwahahaha!
Gunzi - 1999 20VT 134,780
metalste - 1998 LE 116,000
Burbum123 - 1995 16VT, 107,000
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
Posted By: Lappers

Re: The high and low mileage thread... - 01/02/2016 21:56

Lappers - 2000 20VT Plus, 76021
Posted By: andyps

Re: The high and low mileage thread... - 01/02/2016 22:18

andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600 - and I drove all of them, mwahahaha!
Gunzi - 1999 20VT 134,780
metalste - 1998 LE 116,000
Burbum123 - 1995 16VT, 107,000
Lappers - 2000 20VT Plus, 76021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
Posted By: Spoonz

Re: The high and low mileage thread... - 01/02/2016 23:29

Spoonz - 1998 20VT - 134,000
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 04:23

andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600 - and I drove all of them, mwahahaha!
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
metalste - 1998 LE 116,000
Burbum123 - 1995 16VT, 107,000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
Posted By: Scuderia

Re: The high and low mileage thread... - 02/02/2016 07:52

My 16VT is at 124k

This 97 20VT belongs to a friend - 41,000 Mi

click to enlarge

This one here is the lowest mileage one I've ever found - 7000km

click to enlarge
Posted By: Begbie

Re: The high and low mileage thread... - 02/02/2016 09:05

16v converted to T and 158,750
Posted By: ScouseCoupe

Re: The high and low mileage thread... - 02/02/2016 11:57

ScouseCoupe - 1999 20VT 108,000
Posted By: snapychapy

Re: The high and low mileage thread... - 02/02/2016 12:13

My 20vt is on 210,000 (v reg 99)
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 12:47

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,00
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 12:48

Originally Posted By: Scuderia
My 16VT is at 124k

This 97 20VT belongs to a friend - 41,000 Mi

click to enlarge

This one here is the lowest mileage one I've ever found - 7000km

click to enlarge


Best if we stick to miles only Scuderia - and I'll need your year of manufacture mate
Posted By: Paul_V

Re: The high and low mileage thread... - 02/02/2016 13:29

Sir Paul_V

1998 LE 102K
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 14:10

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102K
Gimmo - 1998 20VT 81k (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,00
Posted By: Begbie

Re: The high and low mileage thread... - 02/02/2016 14:34

Sorry Patch, edited your post to include the info (and Gimmo's)
Posted By: groundze20vt

Re: The high and low mileage thread... - 02/02/2016 17:08

2000 20vt Plus, 34000 miles
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 17:51

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: RusH

Re: The high and low mileage thread... - 02/02/2016 18:28

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Gripped

Re: The high and low mileage thread... - 02/02/2016 18:31

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Gripped - 1999 20v VIS 87,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 19:18

2000 20vT PLUS 61900 miles
Posted By: Downhillryder

Re: The high and low mileage thread... - 02/02/2016 19:49

Downhillryder - 1997 20VT 56,779
Posted By: Anonymous

Re: The high and low mileage thread... - 02/02/2016 19:53

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Gripped - 1999 20v VIS 87,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
124coupe - 2000 20VT Plus, 61,900
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Makkadiamond

Re: The high and low mileage thread... - 02/02/2016 22:18

makka 2000 VIS 170,000
Posted By: Theresa

Re: The high and low mileage thread... - 03/02/2016 00:28

Arrgghh, I keep forgetting to look at my mileage every time I get out of the car, just so I can post it here.

I will try and remember to do it later rolleyes laugh It's done about 160K, but not sure of the exact figure.
Posted By: Jim_Clennell

Re: The high and low mileage thread... - 03/02/2016 06:49

Jim_Clennell - 1997 20VT 177,777 (engine c100,000)
Posted By: Scuderia

Re: The high and low mileage thread... - 03/02/2016 07:10

Originally Posted By: patch234
Originally Posted By: Scuderia
My 16VT is at 124k

This 97 20VT belongs to a friend - 41,000 Mi

click to enlarge

This one here is the lowest mileage one I've ever found - 7000km

click to enlarge


Best if we stick to miles only Scuderia - and I'll need your year of manufacture mate


1995 16VT 124k
Posted By: Possum

Re: The high and low mileage thread... - 03/02/2016 07:22

1996 16vt - 124,325 Miles (have only done 18,000 miles in the past 5 years).
Posted By: Scuderia

Re: The high and low mileage thread... - 03/02/2016 13:54

I've done 8000 miles in mine total! And wow, I've had it 5 years now
Posted By: Anonymous

Re: The high and low mileage thread... - 03/02/2016 14:44

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Makka - 2000 20VIS - 170,000
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Gripped - 1999 20v VIS 87,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
124coupe - 2000 20VT Plus, 61,900
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Cooperman

Re: The high and low mileage thread... - 04/02/2016 20:46

Originally Posted By: patch234
snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Gripped - 1999 20v VIS 87,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
124coupe - 2000 20VT Plus, 61,900
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000

Cooperman - 1998 20v NA 100,763
Posted By: Anonymous

Re: The high and low mileage thread... - 04/02/2016 22:59

My LE has 163.xxx km on the clock, apperantly 100k miles.. I've heard a story from a Dutch guy who knew a garageholder who gets the hands on a Black Ink 20v turbo with 675.xxx km (guess half of million miles) on the clock. Rumor has it that it was from an Italian bloke who'd live in Holland, but worked in Italy, and drove once or twice a week back and forth. I don't know it is true, haven't seen the car, but that would be the ultimate Coupé experience, and probably the most experienced Coupé.
Posted By: Anonymous

Re: The high and low mileage thread... - 05/02/2016 01:59

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying laugh Haha
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 73,710
124coupe - 2000 20VT Plus, 61,900
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Posted By: Anonymous

Re: The high and low mileage thread... - 16/02/2016 09:00

Anyone else want to contribute - trying to find the current state of affairs when it comes to mileage and years past....
Posted By: RusH

Re: The high and low mileage thread... - 16/02/2016 09:27

My post on page one got lost in the updates

Rush - 1997 20VT 83,000
Posted By: kj16v

Re: The high and low mileage thread... - 16/02/2016 09:55

16VT, 1996, 163,000 (engine last rebuilt circa. 30,0000 ago)
Posted By: Anonymous

Re: The high and low mileage thread... - 16/02/2016 10:50

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710 (I changed this, got it wrong, 72 not 73) laugh
124coupe - 2000 20VT Plus, 61,900
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: andyps

Re: The high and low mileage thread... - 16/02/2016 14:29

So I'm still in second place whilst edging towards 197k!
Posted By: Anonymous

Re: The high and low mileage thread... - 16/02/2016 15:22

An asteroid missed the earth by 200,000 miles in 2011

> CLICK for 200,000 mile nugget of info <
Posted By: RusH

Re: The high and low mileage thread... - 16/02/2016 15:44

What did Nigel end up hitting in his?
Posted By: Begbie

Re: The high and low mileage thread... - 16/02/2016 16:02

I know McMike will be up there with his red LE. That was 220,000 miles and that was a few years ago!
Posted By: Anonymous

Re: The high and low mileage thread... - 16/02/2016 16:54

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710 (I changed this, got it wrong, 72 not 73) laugh
124coupe - 2000 20VT Plus, 61,900
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: barnacle

Re: The high and low mileage thread... - 16/02/2016 17:07

Originally Posted By: RusH
What did Nigel end up hitting in his?


Asteroids.
Posted By: Anonymous

Re: The high and low mileage thread... - 16/02/2016 22:50

I got my blue one to 287,000 miles before the rust killed it. Owned from new.
We also ran another 20vt from 90,000 to 210,000 before the big ends went.
My plus has now got 147,000 on it, and i bought it from kenny three years ago with 80,000 on it i think.
We also did 75,000 in an old 16vt that got written off in Glasgow.

Not doing many coupe miles these days due to a change in job, need four wheel drive. But i did use the coupe a few weeks ago for a couple of weeks.

Roy
Posted By: Anonymous

Re: The high and low mileage thread... - 17/02/2016 03:38

Wow Roy!!! You're a mile muncher alright! What do you do?

if you want these added, btw, I need the Year / Model / Mileage
Posted By: Anonymous

Re: The high and low mileage thread... - 19/02/2016 23:46

My 1995 16v was on 175,000 when it died, my daily drive for 17 yrs.

My current LE 1998 is on 59,000
Posted By: Anonymous

Re: The high and low mileage thread... - 19/02/2016 23:52

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Anonymous

Re: The high and low mileage thread... - 20/02/2016 08:53


snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
n3dsd .........1998 20v na 81000
Posted By: Anonymous

Re: The high and low mileage thread... - 20/02/2016 10:17

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd .........1998 20v na 81000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Guzbod

Re: The high and low mileage thread... - 24/02/2016 19:55

I've done 231000kms (144375mile)in my 1997 20VT. Original engine and clutch.
Posted By: Anonymous

Re: The high and low mileage thread... - 24/02/2016 20:24

moongrey99 - 1999 - 20vt plus - 108,000

and yes its moongrey ;-]
Posted By: Anonymous

Re: The high and low mileage thread... - 24/02/2016 21:42

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd .........1998 20v na 81000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Anonymous

Re: The high and low mileage thread... - 24/02/2016 22:37

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd .........1998 20v na 81000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: DaveG

Re: The high and low mileage thread... - 25/02/2016 00:01

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd .........1998 20v na 81000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: paulw

Re: The high and low mileage thread... - 26/02/2016 20:53

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd .........1998 20v na 81000
Lappers - 2000 20VT Plus, 76,021
Patch234 - 2000 20VT Plus, 72,710
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,779
Patch234 - 1999 20VT 54,200
paulw - 1999 20VT 45,200
Coupedummy - 1999 20VT 43,000
groundze20vt - 2000 20VT Plus 34,000
Posted By: Brilly1uk

Re: The high and low mileage thread... - 26/02/2016 21:29

snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 196,000
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Makka - 2000 20VIS - 170,000
kj16v - 1996 16VT - 163,000 (engine rebuilt c133,000)
Theresa - 160,000 miles but she is unsure and will check later, she keeps saying!!)(
Begbie - 1995 16V convert to 16VT - 158,750
Gunzi - 1999 20VT 134,780
Spoonz - 1998 20VT 134,000
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
